G80/G100
Ruilida
Product Description
ShacklePurpose
Used for the end of the sling in quick assembly. Made of high-quality alloy steel, it is strong and durable.
The cross pin design Only the same type of chain can be used together. It is easy to install and disassemble during use.
The strength level reaches 8
Product Details
Bow shackles are forged from high-strength alloy steel, with hot-dip galvanized surface treatment for rust prevention, featuring excellent wear resistance and corrosion resistance.
The whole product is processed by heat treatment and strength testing to ensure standard load-bearing capacity.
Complete specifications and fine workmanship are available, and customized services are supported.
Dimensions and mechanical properties
| Serial number | Matching round link chain diameter | Main dimensions | Weight | Ultimate working load | Minimum breaking load | ||||
| A | B | C | D | E | |||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (t) | (KN) | |
| 01 | 6 | 5 | 6 | 22 | 10 | 15 | 0.03 | 0.03 | 13.2 |
| 02 | 6 | 6 | 8 | 29 | 12 | 20 | 0.05 | 0.5 | 20 |
| 03 | 6 | 8 | 10 | 31 | 13.5 | 21 | 0.1 | 0.75 | 30 |
| 04 | 6 | 10 | 11 | 37 | 17 | 26 | 0.15 | 1 | 40 |
| 05 | 6 | 11 | 13 | 43 | 19 | 29 | 0.22 | 1.5 | 60 |
| 06 | 8 | 13 | 16 | 48 | 21 | 33 | 0.36 | 2 | 80 |
| 07 | 10 | 18 | 19 | 60 | 27 | 43 | 0.76 | 3.25 | 130 |
| 08 | 13 | 21 | 22 | 71 | 32 | 51 | 1.23 | 4.75 | 190 |
| 09 | 16 | 25 | 25.5 | 84 | 37 | 58 | 1.79 | 6.5 | 260 |
| 10 | 18 | 27 | 29 | 95 | 43 | 68 | 2.57 | 8.5 | 340 |
| 11 | 18 | 32 | 32 | 108 | 46 | 74 | 3.75 | 9.5 | 380 |
| 12 | 20 | 35 | 35 | 119 | 52 | 83 | 5.32 | 12 | 480 |
| 13 | 22 | 38 | 38 | 133 | 57 | 92 | 7.19 | 13.5 | 540 |
| 14 | 24 | 41 | 41 | 146 | 60 | 99 | 9.44 | 17 | 680 |
| 15 | 57 | 51 | 178 | 73 | 127 | 15.4 | 25 | 1000 | |
| 16 | 61 | 57 | 197 | 82.5 | 146 | 23.7 | 35 | 1400 | |
| 17 | 79.5 | 70 | 267 | 105 | 184 | 44.6 | 55 | 2200 | |
| 18 | 92 | 82.5 | 330 | 137 | 200 | 69.9 | 85 | 3400 | |
| 19 | 105 | 95 | 356 | 133 | 229 | 120.2 | 120 | 4800 | |
| 20 | 116 | 108 | 368 | 140 | 254 | 153.3 | 150 | 6000 | |
Safety guarantee:4 times safety factor,2.5 times proof load
Custom orders are accepted. Please feel free to contact us if needed; we will get back to you as soon as possible to assist you.
FAQ
1.Q:Are you a trading company or manufacture?
A: We are a real manufacturer, specialized in chain production for more than 20 years.
2.Q: Can you manufacture customized products?
A: Yes, we can manufacture the products you want as long as you
3.Q: What is your payment term?
A: We provide kinds of payment terms such as L/C, T/T, Paypal, etc
4.Q. What are your terms of delivery?
A: EXW, FOB. CFR, CIF
5.Q: What are your terms of payment?
A: Payment<= 5000 USD, 100% in advance. Payment> 5000 USD, 30% T/T in advance, balance before shipment.
6.Q.:What's your usual packing?
A: We usually use cartons, wooden cases and pallets. If you have any special requirements, we would be glad to pack the goods according to your requirements.
7.Q: Could you give me a sample before placing an order?
A: Sure! Usually you need to pay for samples and express delivery.
8.Q:Why choose our product?
A:We have our own factory--Tai'an Ruili Machinery Equipment Manufacturing Co., Ltd., therefore, we can surely promise the quality of every product and provide you with comparable prices.