| Availability: | |
|---|---|
| Quantity: | |
G100/G80
Ruilida
Product Description
Material
High-quality alloy steel
Manufacturing standards
ISO, DIN, BS, GB and other standards
Strength grades
Grade 100 (Grade D), Grade 80 (Grade C), Grade 63 (Grade B)
Safety guarantee
Verification load: minimum breaking load x 80%
Product Parameters

| Size | Inside lenght | Inside width | Outside width | Length Per 11Lik | weight per100m | breaking load | test load | |||
| MM | ±MM | MM | ±MM | MM | ±MM | MM | ±MM | KG | KN | KG |
| 6 | 0.20 | 21 | 0.50 0.20 | 8 | 21.5 | 231 | 2.00 1.10 | 74.0 | 16.5 | 850 |
| 8 | 0.20 | 28 | 0.50 0.30 | 11 | 29 | 308 | 2.20 1.20 | 131.5 | 32 | 1680 |
| 10 | 0.30 | 35 | 0.60 0.30 | 14 | 36 | 385 | 2.75 1.50 | 200 | 50 | 2630 |
| 12 | 0.30 | 42 | 0.60 0.30 | 16 | 41 | 462 | 3.20 1.80 | 298 | 70 | 3680 |
| 13 | 0.40 | 45 | 0.70 0.40 | 18 | 47 | 495 | 3.50 2.00 | 350 | 80 | 4200 |
| 14 | 0.45 | 49 | 0.75 0.45 | 20 | 48 | 539 | 3.80 2.00 | 406 | 92 | 4830 |
| 16 | 0.50 | 56 | 0.90 0.50 | 22 | 58 | 616 | 4.30 2.50 | 526 | 125 | 6700 |
| 18 | 0.80 | 63 | 1.00 0.50 | 24 | 65 | 693 | 4.70 2.80 | 650 | 160 | 8400 |
| 20 | 1.00 | 70 | 1.10 0.60 | 27 | 72 | 770 | 5.40 3.20 | 820 | 200 | 10000 |
| 23 | 1.20 | 80 | 1.30 0.70 | 31 | 83 | 880 | 6.20 3.50 | 1100 | 250 | 13000 |
| 26 | 1.30 | 91 | 1.50 0.80 | 35 | 94 | 1001 | 7.00 4.00 | 1400 | 320 | 16000 |
Company Introduction


Taian Ruili Machinery Equipment Manufacturing Co., Ltd. is a premier manufacturer with over two decades of expertise in producing high-quality industrial chains and rigging hardware.We specialize in mining chains,lifting chains,anchor chains,and rigging equipment
Qualification Certificate



FAQ
Q:Are you a trading company or manufacture?
A: We are a real manufacturer, specialized in chain production for more than 20 years.
Q: Can you manufacture customized products?
A: Yes, we can manufacture the products you want as long as you
Q: What is your payment term?
A: We provide kinds of payment terms such as L/C, T/T, Paypal, etc
Q. What are your terms of delivery?
A: EXW, FOB. CFR, CIF
Q: What are your terms of payment?
A: Payment<= 5000 USD, 100% in advance. Payment> 5000 USD, 30% T/T in advance, balance before shipment.
Q.:What's your usual packing?
A: We usually use cartons, wooden cases and pallets. If you have any special requirements, we would be glad to pack the goods according to your requirements.
Q: Could you give me a sample before placing an order?
A: Sure! Usually you need to pay for samples and express delivery.
Q:Why choose our product?
A:We have our own factory--Tai'an Ruili Machinery Equipment Manufacturing Co., Ltd., therefore, we can surely promise the quality of every product and provide you with comparable prices.