| Availability: | |
|---|---|
| Quantity: | |
G100/G80
Ruilida
Applications
Scraper conveyors, scraper transfer machines, coal mining machines, tunneling machines, coal plows and other equipment that use this chain
Material
High-quality alloy steel
Manufacturing standards
ISO, DIN, BS, GB and other standards
Strength grades
Grade 100 (Grade D), Grade 80 (Grade C), Grade 63 (Grade B)
Safety guarantee
Verification load: minimum breaking load x 80%

Size | Diameter | Pitch | Minimum inner width | Maximum outer width | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] |
14×50 | 14±0.5 | 50±0.6 | 17 | 48 | 4 |
18×64 | 18±0.5 | 64±0.5 | 21 | 60 | 6.6 |
22×86 | 22±0.7 | 86±0.9. | 26 | 74 | 9.5 |
24×86 | 24±0.7 | 86±0.9 | 28 | 79 | 11.6 |
26×92 | 26±0.8 | 92±0.9 | 30 | 86 | 13.7 |
30×108 | 30±0.9 | 108±1.1 | 34 | 98 | 18.0 |
34×126 | 34±1.0 | 126±1.2 | 38 | 109 | 22.7 |
38×126 | 38±1.1 | 126±1.2 | 42 | 121 | 30.1 |
38×137 | 38±1.1 | 137±1.4 | 42 | 121 | 29.0 |
42×146 | 42±1.1 | 146±1.5 | 46 | 133 | 36.0 |
Size | Minimum inner width | Maximum outer width | Arc radius | Weight | Test load | Maximum test elongation | Minimum breaking load | Minimum breaking elongation |
10×40B | 12 | 34 | 15 | 1.9 | 85 | 1.4 | 110 | 12 |
10×40C | 12 | 34 | 15 | 1.9 | 100 | 1.6 | 130 | 12 |
14×50B | 17 | 48 | 22 | 4 | 150 | 1.4 | 190 | 12 |
14×50C | 17 | 48 | 22 | 4 | 200 | 1.6 | 250 | 12 |
18×64B | 21 | 60 | 28 | 6.6 | 260 | 1.4 | 320 | 12 |
18×64C | 21 | 60 | 28 | 6.6 | 330 | 1.6 | 410 | 12 |
22×86B | 26 | 74 | 34 | 9.5 | 380 | 1.4 | 480 | 12 |
22×86C | 26 | 74 | 34 | 9.5 | 490 | 1.6 | 610 | 12 |
26×92C | 30 | 86 | 40 | 13.7 | 680 | 1.6 | 850 | 12 |
26×92D | 30 | 86 | 40 | 13.7 | 848 | 1.9 | 1060 | 12 |
30×108C | 34 | 98 | 46 | 18 | 900 | 1.6 | 1130 | 12 |
30×108D | 34 | 98 | 46 | 18 | 1130 | 1.9 | 1410 | 12 |
34×126C | 38 | 109 | 52 | 22.7 | 1160 | 1.6 | 1450 | 12 |
34×126D | 38 | 109 | 52 | 22.7 | 1452 | 1.9 | 1815 | 12 |
38×137C | 42 | 121 | 58 | 29 | 1360 | 1.6 | 1810 | 12 |
38×137D | 42 | 121 | 58 | 29 | 1820 | 1.9 | 2270 | 12 |
42×146C | 46 | 135 | 64 | 36 | 1660 | 1.6 | 2220 | 12 |
42×146D | 46 | 135 | 64 | 36 | 2220 | 1.9 | 2770 | 12 |
1.Q:Are you a trading company or manufacturer?
A: We are a real manufacturer, specialized in chain production for more than 20 years.
2.Q: Can you manufacture customized products?
A: Yes, we can manufacture the products you want as long as you need.
3.Q: What is your payment term?
A: We provide kinds of payment terms such as L/C, T/T, Paypal, etc.
4.Q. What are your terms of delivery?
A: EXW, FOB. CFR, CIF.
5.Q: What are your terms of payment?
A: Payment<= 5000 USD, 100% in advance. Payment> 5000 USD, 30% T/T in advance, balance before shipment.
6.Q.:What's your usual packing?
A: We usually use cartons, wooden cases and pallets. If you have any special requirements, we would be glad to pack the goods according to your requirements.
7.Q: Could you give me a sample before placing an order?
A: Sure! Usually you need to pay for samples and express delivery.