| Availability: | |
|---|---|
| Quantity: | |
G209/210/2130
Ruilida
Product Description
Constructed from electric-galvanized Q235 steel, this D-shackle is designed for construction rigging, such as building hoisting and bridge installation. The galvanized layer (thickness ≥80 μm) provides strong rust resistance for outdoor use, even in humid or dusty conditions. It follows industry safety standards, with a breaking strength 4 times the working load (working load limit: 20 tons) to ensure operational safety. The shackle’s opening size is tailored to fit common 10-16mm wire ropes, enabling quick assembly without additional adapters, suitable for both small-batch and large-scale construction projects.
Dimensions and mechanical properties
| serial number | matching round link chain diameter | matching round link chain diameter | weight | ultimate working load | minimum breaking load | |||
| d | A | B | R | |||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (t) | (KN) | |
| 01 | 6 | 12 | 8 | 6 | 19 | 0.06 | 0.5 | 20 |
| 02 | 6 | 13.5 | 10 | 8 | 25.4 | 0.1 | 0.75 | 30 |
| 03 | 6 | 16.8 | 11 | 10 | 31 | 0.15 | 1 | 40 |
| 04 | 6 | 19 | 13 | 11 | 36 | 0.22 | 1.5 | 60 |
| 05 | 8 | 20.5 | 16 | 13 | 41 | 0.34 | 2 | 80 |
| 06 | 10 | 27 | 19 | 16 | 51 | 0.67 | 32.5 | 130 |
| 07 | 13 | 32 | 22 | 20.5 | 60 | 1.14 | 4.75 | 190 |
| 08 | 16 | 36.5 | 25.5 | 24.5 | 71 | 1.75 | 6.5 | 260 |
| 09 | 18 | 43 | 29 | 25.5 | 81 | 2.52 | 8.5 | 340 |
| 10 | 18 | 46 | 32 | 32 | 91 | 3.45 | 9.5 | 380 |
| 11 | 20 | 51.5 | 35 | 35 | 100 | 4.91 | 12 | 480 |
| 12 | 22 | 57 | 28 | 38 | 111 | 6.24 | 13.5 | 540 |
| 13 | 24 | 60.5 | 28 | 38 | 111 | 6.2 | 18 | 720 |
| 14 | 24 | 73 | 41 | 41 | 122 | 8.4 | 17 | 680 |
| 15 | 30 | 83 | 51 | 45 | 146.5 | 15 | 25 | 1000 |
| 16 | 34 | 95 | 56 | 51 | 170 | 17.1 | 35 | 1400 |
| 17 | 105 | 65 | 57 | 220.5 | 21.5 | 45 | 1800 |
| 18 | 73 | 70 | 64 | 203 | 38.1 | 55 | 2200 | |
| 19 | 82.5 | 51 | 54 | 146 | 14.2 | 25 | 1000 | |
| 20 | 105 | 57 | 51 | 171.5 | 21.2 | 35 | 1400 | |
| 21 | 127 | 70 | 66.5 | 203 | 38.6 | 55 | 2200 | |
| 22 | 133 | 82.5 | 89 | 216 | 165 | 85 | 2600 | |
| 23 | 140 | 95 | 89 | 253 | 120 | 4800 | ||
| 24 | 108 | 100 | 285 | 120 | 6000 |
Safety guarantee:4 times safety factor,2.5 times proof load
If you have any inquiries, please feel free to contact us. We will get back to you as soon as possible.