| Availability: | |
|---|---|
| Quantity: | |
G80/G100
Ruilida
Welded single ring
Designed according to DIN5684 standard, it is suitable for three-limb and four-limb slings
and can be used in combination with butterfly buckles. Made of high-quality alloy steel and heat-treated;
surface anti-rust treatment, strength grade reaches 8.
Dimensions and mechanical properties
| Serial number | Specifications (mm) | Inner width a (mm) | Weight (kg) | Ultimate working load (t) | Minimum breaking load (KN) |
| 01J | 22x155 | 40 | 1.28 | 10 | 480 |
| ▲02J | 24x78 | 48 | 1.05 | 12 | 670 |
| 03J | 26x78 | 48 | 1.25 | 16 | 670 |
| 04J | 26x88 | 42 | 1.31 | 16 | 670 |
| ▲05J | 26x100 | 50 | 1.47 | 16 | 670 |
| 06J | 26x182 | 40 | 2.04 | 16 | 890 |
| ▲07J | 30x128 | 58 | 2.31 | 22.5 | 890 |
| 08J | 30x132 | 47 | 2.31 | 22.5 | 890 |
| 09J | 30x162 | 40 | 2.64 | 22.5 | 720 |
| ▲10J | 30x132 | 78 | 3.15 | 18 | 1140 |
| 11J | 34x112 | 43 | 2.73 | 29 | 1140 |
| ▲12J | 34x145 | 82 | 3.5 | 29 | 1140 |
| ▲13J | 34x145 | 67 | 3.41 | 29 | 1140 |
| 14J | 34x149 | 57 | 3.42 | 29 | 1140 |
| 15J | 38x130 | 47 | 3.98 | 36.5 | 1450 |
| ▲16J | 38x145 | 82 | 4.55 | 30 | 1200 |
| 17J | 38x145 | 47 | 4.24 | 36.5 | 1450 |
| ▲18J | 42x145 | 85 | 5.64 | 40 | 1600 |
| 19J | 42x139 | 64 | 5.2 | 44 | 1750 |
Model description example: J type is automatic welding; ▲ the marked ones are preferred for use as intermediate main rings and connecting rings;single rings directly welded over 26mm must be made of high-quality alloy steel rich in Cr,Ni,and Mo;
Safety guarantee:4 times safety factor,2.5 times proof load
If you have any inquiries, please feel free to contact us. We will get back to you as soon as possible.